粉碎設(shè)備 混合設(shè)備 分離設(shè)備 濃縮結(jié)晶設(shè)備 傳質(zhì)設(shè)備 干燥設(shè)備 反應(yīng)設(shè)備 換熱設(shè)備 制冷設(shè)備 空分設(shè)備 儲存設(shè)備 鍋爐|加熱設(shè)備 包裝機(jī)械 輸送設(shè)備 化工實(shí)驗(yàn)室設(shè)備
南京儀信自動化工程有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)經(jīng)銷商
所 在 地南京市
化工機(jī)械設(shè)備網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2022-12-19 12:01:33瀏覽次數(shù):60次
聯(lián)系我時,請告知來自 化工機(jī)械設(shè)備網(wǎng)1-/2-通道變送器 Liquiline CM442 E+H雙通道多參數(shù)通用變送器CM442-AAM1A2F010A是一款高性能的產(chǎn)品,不僅操作簡便,而且能確保大的過程安全性,是的變送器平臺。
1-/2-通道變送器
Liquiline CM442
E+H雙通道多參數(shù)通用變送器CM442-AAM1A2F010A是一款高性能的產(chǎn)品,不僅操作簡便,而且能確保大的過程安全性,是的變送器平臺。適用于所有行業(yè)。Liquiline CM442 數(shù)字式多參數(shù)變送器適用于所有過程監(jiān)測和控制應(yīng)用。1-/2-通道控制器通過無縫系統(tǒng)集成,操作簡單,減少備件存儲,節(jié)約時間和成本。
E+H雙通道多參數(shù)通用變送器CM442-AAM1A2F010A優(yōu)勢
• 簡單靈活:一臺控制器可用于所有的參數(shù)測量,直觀的用戶界面,自動傳感器識別,預(yù)標(biāo)定Memosens傳感器實(shí)現(xiàn)即插即用。
• 適應(yīng)性強(qiáng):通用型模塊,減少備件庫存,隨時輕松擴(kuò)展至八通道測量系統(tǒng)
• 無縫系統(tǒng)集成:的通信標(biāo)準(zhǔn)組合,適用于各種類型的集散控制系統(tǒng)(DCS)
• 簡單并安全的調(diào)試:通過SD卡與其他設(shè)備通信,設(shè)置方便,節(jié)約時間和成本
• 過程控制和安全性:通過內(nèi)置網(wǎng)絡(luò)服務(wù)器,操作者可以進(jìn)行診斷數(shù)據(jù)遠(yuǎn)程訪問、參數(shù)設(shè)置,或者通過任何網(wǎng)絡(luò)瀏覽器訪問設(shè)備參數(shù) - 甚至可以通過智能手機(jī)進(jìn)行訪問。
E+H雙通道多參數(shù)通用變送器CM442-AAM1A2F010A應(yīng)用領(lǐng)域
Liquiline CM442 多參數(shù)變送器適用于所有非防爆區(qū)域,包括以下行業(yè)及其公用工程
• 食品& 飲料
• 生命科學(xué)
• 電力 & 能源
• 水 & 污水
• 化工行業(yè)
E+H雙通道多參數(shù)通用變送器CM442-AAM1A2F010A特征和規(guī)格
ORP /氧化還原電位
測量原理 | 紫外光(UV)光度計 |
應(yīng)用 | Modular 4 wire controller Multichannel:1-2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
特點(diǎn) | Robust plastic housing All non-ex applications |
結(jié)構(gòu)設(shè)計 | 2x Memosens input 2...4x current output alarmrelay 2x relay SD card for software update and copy & paste of setup |
材質(zhì) | Plastic (polycarbonate) |
外形尺寸 | 237 (9.33) x 194 (7.64) x 162 (6.38) mm (inch) |
過程溫度 | -20...60°C / 0...140°F |
防護(hù)等級 | IP67 |
輸入 | 1...2x Memosens digital input |
輸出 | 2...4x 0/4...20 mA current outputs alarmrelay 2x relay |
測量原理 | 紫外光(UV)光度計 |
應(yīng)用 | Modular 4 wire controller Multichannel:1-2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
特點(diǎn) | Robust plastic housing All non-ex applications |
結(jié)構(gòu)設(shè)計 | 2x Memosens input 2...4x current output alarmrelay 2x relay SD card for software update and copy & paste of setup |
材質(zhì) | Plastic (polycarbonate) |
外形尺寸 | 237 (9.33) x 194 (7.64) x 162 (6.38) mm (inch) |
過程溫度 | -20...60°C / 0...140°F |
防護(hù)等級 | IP67 |
輸入 | 1...2x Memosens digital input 2x 0/4..20mA Input optional 2x Digital input optional |
輸出 | 2...4x 0/4...20 mA current outputs alarmrelay 2x relay ProfibusDP Modbus RS485 Modbus TCP Ethernet |
測量原理 | 紫外光(UV)光度計 |
應(yīng)用 | Modular 4 wire controller Multichannel:1-2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
特點(diǎn) | Robust plastic housing All non-ex applications |
結(jié)構(gòu)設(shè)計 | 2x Memosens input 2...4x current output alarmrelay 2x relay SD card for software update and copy & paste of setup |
材質(zhì) | Plastic (polycarbonate) |
外形尺寸 | 237 (9.33) x 194 (7.64) x 162 (6.38) mm (inch) |
過程溫度 | -20...60°C / 0...140°F |
輸入 | 1...2x Memosens digital input |
輸出 | 2...4x 0/4...20 mA current outputs alarmrelay 2x relay |
測量原理 | 紫外光(UV)光度計 |
特點(diǎn) | Robust plastic housing All non-ex applications |
結(jié)構(gòu)設(shè)計 | 2x Memosens input 2...4x current output alarmrelay 2x relay SD card for software update and copy & paste of setup |
過程溫度 | -20...60°C / 0...140°F |
應(yīng)用 | Modular 4 wire controller Multichannel:1-2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
輸出 | 2...4x 0/4...20 mA current outputs alarmrelay 2x relay |
輸入 | 1...2x Memosens digital input |
測量原理 | 紫外光(UV)光度計 |
應(yīng)用 | Modular 4 wire controller Multichannel:1-2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
特點(diǎn) | Robust plastic housing All non-ex applications |
結(jié)構(gòu)設(shè)計 | 2x Memosens input 2...4x current output alarmrelay 2x relay SD card for software update and copy & paste of setup |
材質(zhì) | Plastic (polycarbonate) |
外形尺寸 | 237 (9.33) x 194 (7.64) x 162 (6.38) mm (inch) |
過程溫度 | -20...60°C / 0...140°F |
測量原理 | 紫外光(UV)光度計 |
應(yīng)用 | Modular 4 wire controller Multichannel:1-2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
特點(diǎn) | Robust plastic housing All non-ex applications |
結(jié)構(gòu)設(shè)計 | 2x Memosens input 2...4x current output alarmrelay 2x relay SD card for software update and copy & paste of setup |
材質(zhì) | Plastic (polycarbonate) |
外形尺寸 | 237 (9.33) x 194 (7.64) x 162 (6.38) mm (inch) |
過程溫度 | -20...60°C / 0...140°F |
輸入 | 1...2x Memosens digital input |
輸出 | 2...4x 0/4...20 mA current outputs alarmrelay 2x relay |
測量原理 | 紫外光(UV)光度計 |
應(yīng)用 | Modular 4 wire controller Multichannel:1-2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
特點(diǎn) | Robust plastic housing All non-ex applications |
結(jié)構(gòu)設(shè)計 | 2x Memosens input 2...4x current output alarmrelay 2x relay SD card for software update and copy & paste of setup |
材質(zhì) | Plastic (polycarbonate) |
外形尺寸 | 237 (9.33) x 194 (7.64) x 162 (6.38) mm (inch) |
過程溫度 | -20...60°C / 0...140°F |
防護(hù)等級 | IP67 |
輸入 | 1...2x Memosens digital input |
輸出 | 2...4x 0/4...20 mA current outputs alarmrelay 2x relay |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
化工機(jī)械設(shè)備網(wǎng) 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
南京儀信自動化工程有限公司